| Brand | Family | Model | Year | Position |
|---|---|---|---|---|
| Harley-Davidson | DYNA | 1450 i.e. Low Rider FXDLI – GN1 | 2006 | Front |
| Harley-Davidson | DYNA | 1450 i.e. Street Bob FXDBI – GX | 2006 | Front |
| Harley-Davidson | DYNA | 1450 i.e. Super Glide Custom FXDCI – GV1 | 2006 | Front |
| Harley-Davidson | DYNA | 1450 i.e. Wide Glide FXDWGI – GP1 | 2006 | Front |
| Harley-Davidson | DYNA | 1584 Fat Bob FXDF ABS – GY4 | 2012 | |
| Harley-Davidson | DYNA | 1584 Fat Bob FXDF – GY4 | 2008-2011 | |
| Harley-Davidson | DYNA | 1584 Street Bob FXDB ABS – GX4 | 2012-2013 | |
| Harley-Davidson | DYNA | 1584 Street Bob FXDB – GX4 | 2007-2011 | |
| Harley-Davidson | DYNA | 1584 Super Glide Custom FXDC ABS – GV4 | 2012-2013 | |
| Harley-Davidson | DYNA | 1584 Super Glide Custom FXDC – GV4 | 2008-2011 | |
| Harley-Davidson | DYNA | 1584 Wide Glide FXDWG ABS – GP4 | 2012 | |
| Harley-Davidson | DYNA | 1584 Wide Glide FXDWG – GP4 | 2008-2011 | |
| Harley-Davidson | DYNA | 1690 Super Glide Custom FXDC ABS – GVM | 2014 | Front |
| Harley-Davidson | DYNA | 1690 Fat Bob FXDF ABS – GYM | 2013-2017 | Front |
| Harley-Davidson | DYNA | 1690 Street Bob FXDB ABS – GXM | 2014-2017 | Front |
| Harley-Davidson | DYNA | 1690 Wide Glide FXDWG ABS – GPM | 2013-2017 | Front |
| Harley-Davidson | MUSCLE ROD | 1250 V-Rod VRSCAW ABS – HFH | 2009-2010 | |
| Harley-Davidson | MUSCLE ROD | 1250 V-Rod VRSCAW – HFH | 2008 | |
| Harley-Davidson | SOFTAIL | 1690 Deluxe FLSTN ABS – JDV | 2015-2017 | |
| Harley-Davidson | SOFTAIL | 1690 Heritage Classic FLSTC ABS – BWV | 2015-2017 | |
| Harley-Davidson | SOFTAIL | 1690 Slim FLS ABS – JRV | 2015-2017 | |
| Harley-Davidson | SPORTSTER | XL 1200 Custom C ABS – CT3 | 2014-2020 | |
| Harley-Davidson | SPORTSTER | XL 1200 Custom Limited Edition CA ABS - LJ3 | 2014-2016 | |
| Harley-Davidson | SPORTSTER | XL 1200 Custom Limited Edition CB ABS - LJ3 | 2014-2017 | |
| Harley-Davidson | SPORTSTER | XL 1200 Forty Eight X ABS – LC3 | 2014-2020 | |
| Harley-Davidson | SPORTSTER | XL 1200 Seventy Two V ABS – LF3 | 2014-2017 | |
| Harley-Davidson | SPORTSTER | XL 1200 Seventy Two V – LF3 | 2013 | |
| Harley-Davidson | SPORTSTER | XL 1200 Super Low T – LL3 | 2014-2017 | |
| Harley-Davidson | SPORTSTER | XL 883 Iron ABS - LE2 | 2014-2020 | |
| Harley-Davidson | SPORTSTER | XL 883 Roadster ABS - CS2 | 2014-2015 | |
| Harley-Davidson | SPORTSTER | XL 883 Super Low ABS - CR2 | 2014-2017 |
TRW-Lucas offers motorbike brake discs for more than 2,000 motorcycle models: with seven different variations to choose from, there’s a TRW-Lucas brake disc for almost all touring and sport bikes, custom bikes, scooters and off-roaders, quads and ATVs. We design and build our brake discs to be a balanced part of the overall braking dynamic, and we’re innovators, always working to give you new enhancements in disc technology. TRW-Lucas motorcycle brake discs are made of an extremely high-grade steel alloy that protects reliably against corrosion, maintaining a good appearance as well as strength, safety and performance: produced using laser technology, lightweight construction with fine contours. Our motorcycle brake discs are wear-resistant and their service life is up to 30% longer compared with many comparable aftermarket parts, so you can be sure of robust performance to maximise safety. All discs are made of extremely dimensionally stable and hardened steel machined to tightest tolerance. Precise surface grinding, with a thickness variation of just 2/100 mm, prevents vibrations and improves the adaptation of the pads significantly.
TRW-Lucas motorcycle brake discs give you:
Features:
Note: mounting screws not included



Read our customers' questions about this product.
Your question has been forwarded to our staff, we will notify as soon as will respond to your question.