| Brand | Family | Model | Year |
|---|---|---|---|
| Harley-Davidson | SPORTSTER | XL 1200 Custom C ABS – CT3 | 2014-2020 |
| Harley-Davidson | SPORTSTER | XL 1200 Custom C – CT3 | 2007-2013 |
| Harley-Davidson | SPORTSTER | XL 1200 Custom Limited Edition CA - LJ3 | 2013 |
| Harley-Davidson | SPORTSTER | XL 1200 Custom Limited Edition CA ABS - LJ3 | 2014-2016 |
| Harley-Davidson | SPORTSTER | XL 1200 Custom Limited Edition CB - LK3 | 2013 |
| Harley-Davidson | SPORTSTER | XL 1200 Custom Limited Edition CB ABS - LJ3 | 2014-2017 |
| Harley-Davidson | SPORTSTER | XL 1200 Forty Eight X ABS – LC3 | 2014-2020 |
| Harley-Davidson | SPORTSTER | XL 1200 Forty Eight X – LC3 | 2010-2013 |
| Harley-Davidson | SPORTSTER | XL 1200 Iron NS ABS – LL3 | 2019-2020 |
| Harley-Davidson | SPORTSTER | XL 1200 Low L – CX3 | 2007-2011 |
| Harley-Davidson | SPORTSTER | XL 1200 Nightster N – CZ3 | 2008-2012 |
| Harley-Davidson | SPORTSTER | XL 1200 Roadster CX – LM3 | 2016-2017 |
| Harley-Davidson | SPORTSTER | XL 1200 Roadster R – CV3 | 2007-2008 |
| Harley-Davidson | SPORTSTER | XL 1200 Seventy Two V ABS – LF3 | 2014-2020 |
| Harley-Davidson | SPORTSTER | XL 1200 Seventy Two V – LF3 | 2013 |
| Harley-Davidson | SPORTSTER | XL 1200 Super Low T – LL3 | 2014-2017 |
| Harley-Davidson | SPORTSTER | XL 883 - CN2 | 2007-2009 |
| Harley-Davidson | SPORTSTER | XL 883 Custom - CP2 | 2007-2010 |
| Harley-Davidson | SPORTSTER | XL 883 Iron - LE2 | 2009-2013 |
| Harley-Davidson | SPORTSTER | XL 883 Iron ABS - LE2 | 2014-2020 |
| Harley-Davidson | SPORTSTER | XL 883 Low - CR2 | 2007-2010 |
| Harley-Davidson | SPORTSTER | XL 883 Roadster - CS2 | 2007-2013 |
| Harley-Davidson | SPORTSTER | XL 883 Roadster ABS - CS2 | 2014-2015 |
| Harley-Davidson | SPORTSTER | XL 883 Super Low - CR2 | 2011-2013 |
| Harley-Davidson | SPORTSTER | XL 883 Super Low ABS - CR2 | 2014-2017 |
| Harley-Davidson | STREET | 750 Street XG ABS – NBB | 2017-2020 |
| Harley-Davidson | STREET | Street 500 XG – NAA | 2015-2016 |
| Harley-Davidson | STREET | Street 750 XG – NBB | 2015-2016 |
| Harley-Davidson | STREET | Street Rod 750 XG – NC | 2017-2020 |
Drag Specialties single cable ignition coil kit: this high quality digital coil improves overall engine performance, even during start-up and shutdown. It prevents knock losses at high rpm, also increases mileage and maximizes durability: it produces a spark with extremely higher voltage than original ignition coils. Compatible with both mechanical point ignitions and aftermarket and stock electronic ignitions. Body made of sealed thermoplastic protects connections from moisture and rust, ensuring optimum performance: compact size fits easily for mounting in any position on all motorcycle models. To choose the correct coils to install on your motorcycle, always check the primary resistance required by the ignition manufacturer.
Drag Specialties ignition coil features:
NOTE! It is recommended to use digital ignition coils in combination with new spark plug wires and modern spark plug caps.

Read our customers' questions about this product.
Your question has been forwarded to our staff, we will notify as soon as will respond to your question.