| Brand | Model | Year |
|---|---|---|
| Husqvarna | SM 510 R - H803CC | 2005 |
| Husqvarna | SM 510 R - H813AB | 2006 |
| Husqvarna | SM 510 R E2 - H813AB | 2007 |
| Husqvarna | SM 510 R E3 - H813AB | 2007 |
| Husqvarna | SM 510 R i.e. - A203AB | 2008-2010 |
| Husqvarna | TC 510 - A200AB | 2008 |
| Husqvarna | TC 510 - A203AA | 2009 |
| Husqvarna | TC 510 - H803CD | 2005 |
| Husqvarna | TC 510 - H813AA | 2006-2007 |
| Husqvarna | TE 350 - 3AE | 1995 |
| Husqvarna | TE 410 - 2AA | 1995-1997 |
| Husqvarna | TE 410 - H500A2 | 1998 |
| Husqvarna | TE 410 - H500AA | 1999-2000 |
| Husqvarna | TE 410 E - H710AC | 2000-2001 |
| Husqvarna | TE 510 - H803CA | 2005 |
| Husqvarna | TE 510 - H813AA | 2006 |
| Husqvarna | TE 510 Centennial - H803CB | 2004-2007 |
| Husqvarna | TE 510 E2 - H813AA | 2007 |
| Husqvarna | TE 510 E3 - H813AA | 2007 |
| Husqvarna | TE 510 i.e. - A203AA | 2008-2010 |
| Husqvarna | TE 510 R - H803CA | 2004 |
| MV Agusta | Brutale 1000 RR ABS | 2019 |
| MV Agusta | Brutale 1000 RR ABS E4 | 2020 |
| MV Agusta | Brutale 1000 RR ABS E5 | 2021-2023 |
| MV Agusta | Brutale 1000 Serie Oro ABS | 2019 |
| MV Agusta | Brutale 1000 Serie Oro ABS E4 | 2020 |
| MV Agusta | Brutale 1000 Serie Oro ABS E5 | 2021-2023 |
| MV Agusta | Brutale 1078 RR | 2009 |
| MV Agusta | Brutale 1090 | 2013 |
| MV Agusta | Brutale 1090 ABS | 2014-2018 |
| MV Agusta | Brutale 1090 R | 2012-2013 |
| MV Agusta | Brutale 1090 R ABS | 2014 |
| MV Agusta | Brutale 1090 RR | 2013 |
| MV Agusta | Brutale 1090 RR ABS | 2014-2018 |
| MV Agusta | Brutale 1090 RR Corsa ABS | 2014-2015 |
| MV Agusta | Brutale 920 | 2012 |
| MV Agusta | Brutale 989 R | 2009 |
| MV Agusta | Brutale 990 R | 2010-2011 |
| MV Agusta | F4 1000 | 2013 |
| MV Agusta | F4 1000 312R | 2008 |
| MV Agusta | F4 1000 ABS | 2014-2018 |
| MV Agusta | F4 1000 Ago | 2005 |
| MV Agusta | F4 1000 R | 2010-2013 |
| MV Agusta | F4 1000 R 1+1 | 2007 |
| MV Agusta | F4 1000 R ABS | 2014 |
| MV Agusta | F4 1000 R Senna | 2006 |
| MV Agusta | F4 1000 RR | 2012-2013 |
| MV Agusta | F4 1000 RR ABS | 2014-2019 |
| MV Agusta | F4 1000 S 1+1 Biposto | 2005-2007 |
| MV Agusta | F4 1000 S Monoposto | 2004-2007 |
| MV Agusta | F4 1000 Tamburini | 2004-2005 |
| MV Agusta | F4 1078 312RR | 2009 |
DID timing chains have excellent silencing effect, high wear, fatigue and shock resistance: DID chains are able to withstand high speed operation and meet the conditions required for today's powerful but downsized engines. Due to the extremely high technical demands of high-performance engines, rapid progress has been made in the development of in-engine chains such as timing chains for driving camshafts on 4-cylinder 4-stroke engines used in motorcycles, chains for driving oil pumps, generators and primary and secondary drive shaft chains.
Timing chain DID 219FTH features:


Read our customers' questions about this product.
Your question has been forwarded to our staff, we will notify as soon as will respond to your question.