| Brand | Family | Model | Year |
|---|---|---|---|
| Harley-Davidson | SPORTSTER | RH 1250 Sportster e5 ABS - ZC4 | 2021-2024 |
| Harley-Davidson | SPORTSTER | RH 1250 Sportster e5+ ABS - ZC4 | 2025 |
| Harley-Davidson | SPORTSTER | XL 1200 Custom C - CGP | 2004-2006 |
| Harley-Davidson | SPORTSTER | XL 1200 Custom C ABS – CT3 | 2014-2020 |
| Harley-Davidson | SPORTSTER | XL 1200 Custom C – CT3 | 2007-2008 |
| Harley-Davidson | SPORTSTER | XL 1200 Custom C – CT3 | 2009-2013 |
| Harley-Davidson | SPORTSTER | XL 1200 Custom Limited Edition CA - LJ3 | 2013 |
| Harley-Davidson | SPORTSTER | XL 1200 Forty Eight X ABS – LC3 | 2014-2020 |
| Harley-Davidson | SPORTSTER | XL 1200 Forty Eight X – LC3 | 2010-2013 |
| Harley-Davidson | SPORTSTER | XL 1200 Low L – CX3 | 2007-2009 |
| Harley-Davidson | SPORTSTER | XL 1200 Nightster N – CZ3 | 2008-2012 |
| Harley-Davidson | SPORTSTER | XL 1200 Roadster R – CLP | 2004-2006 |
| Harley-Davidson | SPORTSTER | XL 1200 Roadster CX – LM3 | 2016-2017 |
| Harley-Davidson | SPORTSTER | XL 1200 Roadster R – CV3 | 2007-2008 |
| Harley-Davidson | SPORTSTER | XL 1200 Seventy Two V ABS – LF3 | 2014-2017 |
| Harley-Davidson | SPORTSTER | XL 1200 Seventy Two V – LF3 | 2013 |
| Harley-Davidson | SPORTSTER | XL 1200 Super Low T – LL3 | 2014-2017 |
| Harley-Davidson | SPORTSTER | XL 883 Custom - CJM | 2005-2006 |
| Harley-Davidson | SPORTSTER | XL 883 Custom - CP2 | 2007-2008 |
| Harley-Davidson | SPORTSTER | XL 883 Iron - LE2 | 2009-2013 |
| Harley-Davidson | SPORTSTER | XL 883 Iron ABS - LE2 | 2014-2020 |
| Harley-Davidson | SPORTSTER | XL 883 Low - CMM | 2005-2006 |
| Harley-Davidson | SPORTSTER | XL 883 Low - CR2 | 2007-2010 |
| Harley-Davidson | SPORTSTER | XL 883 Roadster - CS2 | 2007-2013 |
| Harley-Davidson | SPORTSTER | XL 883 Roadster ABS - CS2 | 2014-2015 |
| Harley-Davidson | SPORTSTER | XL 883 Super Low - CR2 | 2011-2013 |
| Harley-Davidson | SPORTSTER | XL 883 Super Low ABS - CR2 | 2014-2017 |
| Harley-Davidson | SPORTSTER | XR 1200 X – LD6 | 2010-2012 |
| Harley-Davidson | SPORTSTER | XR 1200 – LA6 | 2008-2010 |
| Harley-Davidson | STREET | 750 Street XG ABS – NBB | 2017-2020 |
| Harley-Davidson | STREET | Street 500 XG – NAA | 2015-2016 |
| Harley-Davidson | STREET | Street 750 XG – NBB | 2015-2016 |
| Harley-Davidson | STREET | Street Rod 750 XG – NC | 2017-2020 |
| Harley-Davidson | TOURING | 1250 Pan America e5 ABS - ZDS | 2021-2024 |
| Harley-Davidson | TOURING | 1250 Pan America e5 Special ABS - ZES | 2021-2024 |
| Harley-Davidson | TOURING | 1250 Pan America e5+ ST ABS - ZJS | 2025 |
| Royal Enfield | Naked | Continental 650 GT i.e. ABS E5 | 2021-2025 |
| Royal Enfield | Naked | Interceptor 650 EFI e5 ABS | 2021-2025 |
| Royal Enfield | Naked | Super Meteor 650 e5 ABS | 2023-2025 |
BS Battery SLA batteries are factory activated and offer better performances after repeated charges batteries are ready to install, hook up and go. Their absorbent glass mat (AGM) technology help to build a stronger, vibration-resistant and spill-proof battery. Every model is purpose-built to provide highly efficient and long-lasting power for whatever it is you ride.
Advantages:
BS Battery model 12V-12.6Ah SLA features:

Read our customers' questions about this product.
Your question has been forwarded to our staff, we will notify as soon as will respond to your question.