| Brand | Family | Model | Year | Position |
|---|---|---|---|---|
| Harley-Davidson | MUSCLE ROD | 1130 Night Rod Special VRSCDX – HHZ | 2007 | Front |
| Harley-Davidson | MUSCLE ROD | 1130 Night Rod VRSCD – HDZ | 2006-2007 | Front |
| Harley-Davidson | MUSCLE ROD | 1130 Street Rod VRSCR – HCZ | 2006-2007 | Front |
| Harley-Davidson | MUSCLE ROD | 1130 V-Rod VRSCA – HAZ | 2006 | Front |
| Harley-Davidson | MUSCLE ROD | 1130 V-Rod VRSCAW – HFZ | 2007 | Front |
| Harley-Davidson | MUSCLE ROD | 1250 Night Rod Special VRSCDX ABS - HHH | 2009-2016 | |
| Harley-Davidson | MUSCLE ROD | 1250 Night Rod Special VRSCDX – HHH | 2008 | |
| Harley-Davidson | MUSCLE ROD | 1250 V-Rod Muscle VRSCF ABS - HPH | 2009-2016 | Front |
| Harley-Davidson | MUSCLE ROD | 1250 V-Rod VRSCAW ABS – HFH | 2009-2010 | |
| Harley-Davidson | MUSCLE ROD | 1250 V-Rod VRSCAW – HFH | 2008 | |
| Harley-Davidson | MUSCLE ROD | 1250 V-Rod VRSCAWA ABS - HKH | 2008 | Front |
| Harley-Davidson | TOURING | 1584 Electra Glide Standard FLHT ABS – FV4 | 2008-2010 | |
| Harley-Davidson | TOURING | 1584 Electra Glide Standard FLHT – FV4 | 2008 | |
| Harley-Davidson | TOURING | 1584 Electra Glide Ultra Classic FLHTCU ABS – FC4 | 2008-2010 | |
| Harley-Davidson | TOURING | 1584 Road King Classic FLHRC ABS – FR4 | 2008-2011 | |
| Harley-Davidson | TOURING | 1584 Road King Classic FLHRC – FR4 | 2008-2010 | |
| Harley-Davidson | TOURING | 1584 Road King FLHR – FB4 | 2008-2009 | Front |
| Harley-Davidson | TOURING | 1584 Street Glide FLHX ABS – KB4 | 2008-2010 | |
| Harley-Davidson | TOURING | 1584 Street Glide FLHX – KB4 | 2008-2010 | Front |
| Harley-Davidson | TOURING | 1690 Electra Glide Classic FLHTC ABS – FFM | 2011-2012 | Front |
| Harley-Davidson | TOURING | 1690 Electra Glide Limited FLHTK ABS – KEL | 2014-2016 | |
| Harley-Davidson | TOURING | 1690 Electra Glide Limited Low FLHTKL ABS – KKL | 2015-2016 | |
| Harley-Davidson | TOURING | 1690 Electra Glide Ultra Classic FLHTCU ABS – FCM | 2012-2016 | Front |
| Harley-Davidson | TOURING | 1690 Electra Glide Ultra Limited FLHTK ABS – KE | 2010-2013 | |
| Harley-Davidson | TOURING | 1690 Road Glide Ultra FLTRU ABS – KGL | 2016 | Front |
| Harley-Davidson | TOURING | 1690 Road King Classic FLHRC ABS – FRM | 2011-2016 | Front |
| Harley-Davidson | TOURING | 1690 Road King FLHR ABS – FBM | 2016 | Front |
| Harley-Davidson | TOURING | 1690 Street Glide FLHX ABS – KBM | 2011-2014 | Front |
| Harley-Davidson | TOURING | 1690 Street Glide Special FLHXS ABS – KRM | 2015-2016 | Front |
| Harley-Davidson | TOURING | 1750 Road Glide FLTRX ABS - KHC | 2018-2019 | |
| Harley-Davidson | TOURING | 1750 Road Glide Special FLTRXS ABS - KTC | 2017 | Front |
| Harley-Davidson | TOURING | 1750 Road Glide Ultra FLTRU ABS – FL3 | 2017 | Front |
| Harley-Davidson | TOURING | 1750 Road King Classic FLHRC ABS - FRC | 2017 | Front |
| Harley-Davidson | TOURING | 1750 Road King FLHR ABS - FBC | 2017 | Front |
| Harley-Davidson | TOURING | 1750 Road King Special FLHRXS | 2017 | |
| Harley-Davidson | TOURING | 1750 Street Glide Special FLHXS ABS - KRC | 2017 | Front |
The EBC organic pad is a direct replacement for OE brake pads: the main difference is that the organic compound is kinder to the brake rotors whilst having a brake feel that is prefered by many a motorcyclist around the world. The organic brake pad is manufactured to have expansion grooves which reduce noise pollution and prevents cracking. The EBC organic brake pad is ECE R90 approved which means that its tried and tested to offer safer braking than other brake pads compounds. The material mixtures, including the aramid fibers, guarantee a better braking powerand they mantain their excellent properties in all weather conditions.
Features:



Read our customers' questions about this product.
Your question has been forwarded to our staff, we will notify as soon as will respond to your question.