| Brand | Family | Model | Year |
|---|---|---|---|
| Harley-Davidson | DYNA | 1340 Fat Bob FXEF – FX | 1985-1986 |
| Harley-Davidson | DYNA | 1340 FXST – BHL | 1985-1991 |
| Harley-Davidson | DYNA | 1340 Glide Daytona FXDB-D – GB91 | 1992 |
| Harley-Davidson | DYNA | 1340 Glide Low Rider Convertible FXDS-CON – GGL | 1994-1998 |
| Harley-Davidson | DYNA | 1340 Glide Low Rider FXDL – GDL | 1993-1998 |
| Harley-Davidson | DYNA | 1340 Glide Sturgis FXDB-S – GA | 1991 |
| Harley-Davidson | DYNA | 1340 Low Glide Custom FXRC | 1985-1987 |
| Harley-Davidson | DYNA | 1340 Low Glide FXRS | 1985-1992 |
| Harley-Davidson | DYNA | 1340 Low Rider Convertible FXRS-CON | 1989-1990 |
| Harley-Davidson | DYNA | 1340 Low Rider Convertible FXRS-CON - EML | 1991-1992 |
| Harley-Davidson | DYNA | 1340 Low Rider Convertible FXRS-CON - GGL | 1993 |
| Harley-Davidson | DYNA | 1340 Low Rider Custom FXLR – ELL | 1987-1994 |
| Harley-Davidson | DYNA | 1340 Low Rider FXRS – EBL | 1987-1992 |
| Harley-Davidson | DYNA | 1340 Low Rider Special Edition FXRS-SP - EGL | 1989-1990 |
| Harley-Davidson | DYNA | 1340 Low Rider Sport FXRS-SP - EGL | 1987-1993 |
| Harley-Davidson | DYNA | 1340 Sport Glide FXRT – ECL | 1985-1992 |
| Harley-Davidson | DYNA | 1340 Super Glide FXD – GHL | 1995-1998 |
| Harley-Davidson | DYNA | 1340 Super Glide FXR – EAL | 1987-1994 |
| Harley-Davidson | DYNA | 1340 Wide Glide FXDWG – GEL | 1993-1998 |
| Harley-Davidson | DYNA | 1340 Wide Glide FXWG | 1984-1985 |
| Harley-Davidson | SHOVELHEAD | 1200 Electra Glide FL | 1970-1979 |
| Harley-Davidson | SHOVELHEAD | 1200 Electra Glide FLH | 1970-1974 |
| Harley-Davidson | SHOVELHEAD | 1200 Fat Bob FXEF – FX | 1979 |
| Harley-Davidson | SHOVELHEAD | 1200 Low Rider FXS – FX | 1977-1979 |
| Harley-Davidson | SHOVELHEAD | 1200 Super Glide FX - FX | 1971-1979 |
| Harley-Davidson | SHOVELHEAD | 1200 Super Glide FXE - FX | 1974-1979 |
| Harley-Davidson | SHOVELHEAD | 1340 Electra Glide Classic FLHTC – FLT | 1979-1984 |
| Harley-Davidson | SHOVELHEAD | 1340 Electra Glide FLH – FLH | 1978-1984 |
| Harley-Davidson | SHOVELHEAD | 1340 Electra Glide FLHC – FLH | 1979-1983 |
| Harley-Davidson | SHOVELHEAD | 1340 Electra Glide FLHT | 1983-1984 |
| Harley-Davidson | SHOVELHEAD | 1340 Electra Glide Standard FLHTE | 1984 |
| Harley-Davidson | SHOVELHEAD | 1340 Fat Bob FXEF – FX | 1979-1982 |
| Harley-Davidson | SHOVELHEAD | 1340 Low Glide FXRS | 1983-1984 |
| Harley-Davidson | SHOVELHEAD | 1340 Low Rider FXS – FX | 1979-1982 |
| Harley-Davidson | SHOVELHEAD | 1340 Low Rider FXSB – FXST | 1982-1984 |
| Harley-Davidson | SHOVELHEAD | 1340 Sport Glide FXRT – ECL | 1984-1992 |
| Harley-Davidson | SHOVELHEAD | 1340 Sturgis FXB – FXB | 1980-1982 |
| Harley-Davidson | SHOVELHEAD | 1340 Super Glide FXE – FX | 1979-1984 |
| Harley-Davidson | SHOVELHEAD | 1340 Super Glide II FXR – FXR | 1982-1984 |
| Harley-Davidson | SHOVELHEAD | 1340 Tour Glide Classic FLTC – DBL | 1980-1984 |
| Harley-Davidson | SHOVELHEAD | 1340 Tour Glide FLT – FLT | 1980-1984 |
| Harley-Davidson | SHOVELHEAD | 1340 Wide Glide FXWG | 1980-1984 |
| Harley-Davidson | SOFTAIL | 1340 Bad Boy FXSTSB – BPL | 1995-1997 |
| Harley-Davidson | SOFTAIL | 1340 Custom FXSTC – BKL | 1987-1998 |
| Harley-Davidson | SOFTAIL | 1340 Fat Boy FLSTF – BML | 1990-1999 |
| Harley-Davidson | SOFTAIL | 1340 FXST – BHL | 1984-1991 |
| Harley-Davidson | SOFTAIL | 1340 Heritage Classic FLSTC – BJL | 1988-1999 |
| Harley-Davidson | SOFTAIL | 1340 Heritage FLST – BJL | 1987-1990 |
| Harley-Davidson | SOFTAIL | 1340 Heritage Special FLSTN - BNL | 1993-1996 |
| Harley-Davidson | SOFTAIL | 1340 Heritage Springer FLSTS – BRL | 1997-1999 |
| Harley-Davidson | SOFTAIL | 1340 Night Train FXSTB – BTL | 1998-1999 |
| Harley-Davidson | SOFTAIL | 1340 Springer FXSTS – BLL | 1988-1999 |
| Harley-Davidson | TOURING | 1340 Electra Glide Classic FLHTC – DJL | 1987-1998 |
| Harley-Davidson | TOURING | 1340 Electra Glide FLHT | 1984-1998 |
| Harley-Davidson | TOURING | 1340 Electra Glide Road King FLHR – FDL | 1994-1998 |
| Harley-Davidson | TOURING | 1340 Electra Glide Sport FLHS – FAL | 1988-1993 |
| Harley-Davidson | TOURING | 1340 Electra Glide Standard FLHT – DDL | 1990-1998 |
| Harley-Davidson | TOURING | 1340 Electra Glide Ultra Classic FLHTCU – DPL | 1989-1997 |
| Harley-Davidson | TOURING | 1340 i.e. Electra Glide Classic FLHTCI – FFR | 1996-1998 |
| Harley-Davidson | TOURING | 1340 i.e. Electra Glide Road King FLHRI - FBR | 1996-1997 |
| Harley-Davidson | TOURING | 1340 i.e. Electra Glide Road King FLHRI - FSR | 1998 |
| Harley-Davidson | TOURING | 1340 i.e. Electra Glide Ultra Classic FLHTCUI – FCR | 1996-1998 |
| Harley-Davidson | TOURING | 1340 Tour Glide Classic FLTC – DBL | 1985-1992 |
| Harley-Davidson | TOURING | 1340 Tour Glide FLT – FLT | 1985-1992 |
| Harley-Davidson | TOURING | 1340 Tour Glide Ultra Classic FLTCU – DML | 1989-1993 |
Haynes workshop manual: these manuals make possible to carry out all maintenance and repair work on your motorcycle. Haynes motorcycle manuals are ideal for all users, both beginners and experienced mechanics. Haynes authors and technicians process the best methods of work to be done so that everyone can perform operations quickly and easily. Haynes motorcycle repair manuals have clear instructions and hundreds of images showing each step: every manual shows the complete disassembly of the motorcycle. Haynes produces technical manuals with more than 50 years of experience.
Haynes motorcycle workshop manual features:


Read our customers' questions about this product.
If you didn't find the answer you were looking for: