| Brand | Family | Model | Year |
|---|---|---|---|
| Harley-Davidson | TOURING | 1450 Electra Glide Classic FLHTC – DJV | 2002-2003 |
| Harley-Davidson | TOURING | 1450 Electra Glide Standard FLHT – DDV | 1999-2003 |
| Harley-Davidson | TOURING | 1450 Heritage Classic FLSTC – BJY | 2000-2003 |
| Harley-Davidson | TOURING | 1450 i.e. Electra Glide Ultra Classic FLHTCUI – FCW | 1999-2003 |
| Harley-Davidson | TOURING | 1450 i.e. Road Glide FLTRI – FSW | 1999-2001 |
| Harley-Davidson | TOURING | 1450 i.e. Road King Classic FLHRCI – FRW | 1999-2003 |
| Harley-Davidson | TOURING | 1450 Road Glide FLTR | 1999-2003 |
| Harley-Davidson | TOURING | 1450 Road King Classic FLHRC | 2000-2003 |
| Harley-Davidson | TOURING | 1450 Road King FLHR – FDV | 1999-2003 |
Panther rear drive belt with improved RPP™ Design: feature ULTRA-CORD™ tensile members and Able™ compound. Panther brive belt doesn't stretch or shrink, thus reducing the strain on bearings, shafts, and other drive components: ULTRA-CORD resists degradation and moisture to give you longer belt life. The Able compound, an advanced polymer, resists tooth shear, adding to the belt's stability: the rugged parabolic tooth profile reduces noise and offers drive efficiency up to 98%.
Features:



Read our customers' questions about this product.
Your question has been forwarded to our staff, we will notify as soon as will respond to your question.