| Brand | Model | Year |
|---|---|---|
| Yamaha | MT-09 e4 ABS - RN435 | 2017-2020 |
| Yamaha | MT-09 e4 ABS SP - RN43T | 2018-2020 |
| Yamaha | MT-09 Tracer e3 ABS - RN29F | 2015-2016 |
| Yamaha | MT-09 Tracer e4 ABS - RN438 | 2017 |
| Yamaha | MT-09 Tracer e4 ABS - RN571 | 2018-2020 |
| Yamaha | MT-09 Tracer e4 GT ABS - RN575 | 2018-2020 |
| Yamaha | XSR 900 ABS E4 - B901 | 2016-2017 |
| Yamaha | XSR 900 ABS E4 - B90R | 2018 |
| Yamaha | XSR 900 ABS E4 - BAE1 | 2019 |
| Yamaha | XSR 900 ABS E4 - BAE8 | 2020-2021 |
| Yamaha | XSR 900 ABS E4 Abarth - B90N | 2017-2019 |
| Yamaha | XSR 900 ABS E4 Anniversary - B908 | 2016 |
| Yamaha | XSR 900 ABS E4 Black - BAED | 2020-2021 |
| Yamaha | XSR 900 ABS E5 - BEA1 | 2022-2024 |
| Yamaha | XSR 900 ABS E5 Black - BEA1 | 2022-2024 |
JMP water cooler: better cooling performance and longer service life. When the engine is running, friction and heat are generated so the engine must be cooled as best as possible to avoid overheating. Water coolers consist of tubes with fins in between which coolant flows. A continuous flow of air cools the liquid and thus prevents the engine from overheating.
JMP radiator features:

Read our customers' questions about this product.
If you didn't find the answer you were looking for: