| Brand | Model | Year |
|---|---|---|
| Yamaha | DT 250 - 512 | 1975-1976 |
| Yamaha | DT 250 MX - 1R7 | 1977-1980 |
| Yamaha | DT 400 | 1975-1976 |
| Yamaha | DT 400 MX - 1R6 | 1977-1979 |
| Yamaha | FZS 600 H Fazer - RJ021 | 1998-1999 |
| Yamaha | FZS 600 N Fazer - RJ022 | 1998-1999 |
| Yamaha | RD 250 - 1A2 | 1976-1979 |
| Yamaha | RD 250 LC - 4L1 | 1980-1983 |
| Yamaha | RD 350 - 521 | 1975 |
| Yamaha | RD 350 LC - 4L0 | 1980-1983 |
| Yamaha | RD 350 LC YPVS - 1W | 1986-1989 |
| Yamaha | RD 350 LC YPVS - 31K | 1983-1985 |
| Yamaha | RD 400 - 1A3 | 1976-1979 |
| Yamaha | SR 250 - 21LS | 1996-2000 |
| Yamaha | SR 250 - 3Y8 | 1980-1983 |
| Yamaha | SR 250 - 3Y9 | 1991-1995 |
| Yamaha | TT 600 - 3SW | 1990-1993 |
| Yamaha | TT 600 - 59X | 1985-1989 |
| Yamaha | TT 600 K - 36A | 1983-1984 |
| Yamaha | TT 600 R - DJ011 | 1997-2003 |
| Yamaha | TT 600 S - 4GV | 1993-1997 |
| Yamaha | WR 250 F - CG11W | 2001-2002 |
| Yamaha | WR 250 F - CG16W | 2003-2004 |
| Yamaha | WR 250 F - CG22W | 2005 |
| Yamaha | WR 250 F - CG24W | 2006 |
| Yamaha | WR 250 F - CG26W | 2007 |
| Yamaha | WR 250 F - CG30W | 2008-2014 |
| Yamaha | XS 250 - 1U5 | 1977-1980 |
| Yamaha | XS 400 - 2A2 | 1980-1982 |
| Yamaha | XS 400 DOHC - 12E | 1982-1985 |
| Yamaha | XS 400 SE Special - 4G5 | 1981-1983 |
| Yamaha | XT 600 H - 2KF | 1987-1990 |
| Yamaha | XT 600 H - 43F | 1984-1986 |
| Yamaha | XT 600 N - 2NF | 1987-1990 |
| Yamaha | XT 600 N - 43F | 1984-1986 |
| Yamaha | XT 600 Z Tenerè - 34L | 1983-1984 |
| Yamaha | XT 600 Z Tenerè - 55W | 1985 |
| Yamaha | XV 250 H Virago - 3LS | 1989-1993 |
| Yamaha | XV 250 N Virago - 3LW | 1989-1997 |
| Yamaha | XV 250 S Virago - 3LW | 1995-1998 |
| Yamaha | XV 250 S Virago - VG012 | 1999-2000 |
| Yamaha | XVS 125 Drag Star - VE01 | 2000-2004 |
| Yamaha | XVS 250 Drag Star - VG031 | 2001-2004 |
| Yamaha | YZ 125 - 1LX | 1986 |
| Yamaha | YZ 125 - 2HG | 1987 |
| Yamaha | YZ 125 - 2VN | 1988 |
| Yamaha | YZ 250 2T - 1W3 | 1977 |
| Yamaha | YZ 250 2T - 24Y | 1983 |
| Yamaha | YZ 250 2T - 2K7 | 1978 |
| Yamaha | YZ 250 2T - 2X4 | 1979 |
| Yamaha | YZ 250 2T - 3R4 | 1980 |
| Yamaha | YZ 250 2T - 43N | 1984 |
| Yamaha | YZ 250 2T - 4V3 | 1981 |
| Yamaha | YZ 250 2T - 5X5 | 1982 |
| Yamaha | YZ 400 2T - 1W4 | 1977 |
| Yamaha | YZ 400 2T - 2K8 | 1978 |
| Yamaha | YZ 465 - 3R5 | 1980 |
| Yamaha | YZ 465 - 4V4 | 1981 |
| Yamaha | YZ 490 - 1LV | 1986 |
| Yamaha | YZ 490 - 23X | 1983 |
| Yamaha | YZ 490 - 43R | 1984 |
| Yamaha | YZ 490 - 57H | 1985 |
| Yamaha | YZ 490 - 5X6 | 1982 |
EBC Brakes reinforced clutch spring kit: complete set of spiral or diaphragm springs made of heat-treated and tempered steel with a guaranteed 15% higher tension than standard. Clutch springs are an extremely important part of a motorcycle's drivetrain system, and we value spring tension accuracy in our range of EBC Brakes CSK kits. We recommend always checking the clutch lever actuation pressure to facilitate clutch disengagement before riding or releasing the motorcycle for use. For packaging reasons, this kit may include one or more springs than you need: please simply discard those in excess.
EBC Brakes clutch spring kit features:



Read our customers' questions about this product.
If you didn't find the answer you were looking for: