| Brand | Model | Year | Position |
|---|---|---|---|
| Yamaha | FZ 750 - 1FN | 1985-1986 | Rear |
| Yamaha | FZ 750 Genesis - 2KK | 1987-1990 | Rear |
| Yamaha | FZ 750 Genesis - 3KT | 1991-1994 | Rear |
| Yamaha | FZR 600 H Genesis - 3HE | 1989-1993 | Rear |
| Yamaha | FZR 600 M Genesis - 3RG | 1989-1993 | Rear |
| Yamaha | FZR 600 N Genesis - 3RH | 1989-1993 | Rear |
| Yamaha | TDM 850 - 3VD | 1991-1996 | Rear |
| Yamaha | TDM 850 - 4CM | 1991-1993 | Rear |
| Yamaha | TDM 850 - 4TX | 1996-2001 | Rear |
| Yamaha | XJ 600 NH - 4K | 1994-1997 | Rear |
| Yamaha | XJ 600 NN - 4MB | 1994-1997 | Rear |
| Yamaha | XJ 600 SH Diversion - 4BR | 1992-1997 | Rear |
| Yamaha | XJ 600 SH Diversion - RJ011 | 2000-2003 | Rear |
| Yamaha | XJ 600 SH Diversion - RJ012 | 1998-1999 | Rear |
| Yamaha | XJ 600 SN Diversion - 4BR | 1992-1993 | Rear |
| Yamaha | XJ 600 SN Diversion - 4LX | 1994-1997 | Rear |
| Yamaha | XJ 600 SN Diversion - RJ014 | 1998-2003 | Rear |
| Yamaha | XTZ 750 Super Tenerè H - 3LD | 1989-1997 | Rear |
All Balls wheel bearing service kit complete with ball bearings and dust covers. High-precision wheel bearings manufactured specifically for high-speed rotation according to ABEC3 standards: hardening surface treatment for protection against oxidation and rust. Double-lip rubber dust covers ensure maximum protection of the bearings.
Wheel bearing service kit All Balls content:


Read our customers' questions about this product.
If you didn't find the answer you were looking for: