| Brand | Model | Year |
|---|---|---|
| Yamaha | RD 500 LC YPVS - 1GE | 1985 |
| Yamaha | RD 500 LC YPVS - 47X | 1984 |
| Yamaha | SR 400 - RH051 | 2014-2016 |
| Yamaha | SR 500 G - 2J4 | 1979-1983 |
| Yamaha | SR 500 SP - 2J4 | 1978-1983 |
| Yamaha | SRX 600 - 2TM | 1987 |
| Yamaha | SRX 600 H - 1XL | 1986-1989 |
| Yamaha | SRX 600 N - 1XL | 1986-1989 |
| Yamaha | TT 350 - 3GJ | 1990-1995 |
| Yamaha | TT 600 E - 4GV | 1994-1998 |
| Yamaha | WR 250 R - DG201 | 2008-2016 |
| Yamaha | WR 250 X - DG202 | 2008-2015 |
| Yamaha | XJ 550 - 27A | 1983-1984 |
| Yamaha | XJ 550 - 4V9 | 1981-1982 |
| Yamaha | XJ 600 H - 3KM | 1989-1991 |
| Yamaha | XJ 600 H - 51J | 1984-1988 |
| Yamaha | XJ 600 N - 3KN | 1989-1991 |
| Yamaha | XJ 600 N - 51H | 1984-1988 |
| Yamaha | XJ 600 NH - 4K | 1994-1997 |
| Yamaha | XJ 600 NN - 4MB | 1994-1997 |
| Yamaha | XJ 600 SH Diversion - 4BR | 1992-1997 |
| Yamaha | XJ 600 SH Diversion - RJ011 | 2000-2003 |
| Yamaha | XJ 600 SH Diversion - RJ012 | 1998-1999 |
| Yamaha | XJ 600 SN Diversion - 4BR | 1992-1993 |
| Yamaha | XJ 600 SN Diversion - 4LX | 1994-1997 |
| Yamaha | XJ 600 SN Diversion - RJ014 | 1998-2003 |
| Yamaha | XJ 650 Turbo - 11T | 1982-1984 |
| Yamaha | XJ 750 - 41Y | 1984-1985 |
| Yamaha | XJ 750 Maxim X | 1982-1983 |
| Yamaha | XJ 750 Seca - 11M | 1982-1984 |
| Yamaha | XS 1100 - 2H7 | 1978-1979 |
| Yamaha | XS 1100 - 2H9 | 1980-1983 |
| Yamaha | XS 1100 S - 5K7 | 1981-1982 |
| Yamaha | XS 500 - 1H2 | 1976-1979 |
| Yamaha | XS 650 - 1U3 | 1977-1983 |
| Yamaha | XS 650 - 447 | 1974-1976 |
| Yamaha | XS 650 SE Custom - 4G7 | 1980 |
| Yamaha | XS 650 SE Special - 5E6 | 1981-1983 |
| Yamaha | XS 750 - 1T5 | 1977 |
| Yamaha | XS 750 E - 2K3 | 1978-1979 |
| Yamaha | XS 750 Special - 3L3 | 1980-1982 |
| Yamaha | XS 850 - 4E2 | 1980-1982 |
| Yamaha | XT 350 H - 59Y | 1985-1990 |
| Yamaha | XT 350 N - 1WM | 1986-1990 |
| Yamaha | XT 350 N - 3YT | 1991-1996 |
| Yamaha | XT 500 - 1U6 | 1976-1979 |
| Yamaha | XT 500 - 4E5 | 1980-1985 |
| Yamaha | XT 500 - 56U | 1986-1989 |
| Yamaha | XT 500 S - 1U6 | 1988-1989 |
| Yamaha | XT 550 - 5Y3 | 1982-1983 |
| Yamaha | XT 600 EH - 3TB | 1990-1998 |
| Yamaha | XT 600 EH - DJ021 | 1999-2003 |
| Yamaha | XT 600 EN - 3UW | 1990-1995 |
| Yamaha | XT 600 KH - 3TB | 1991-1995 |
| Yamaha | XT 600 KN - 3UW | 1991-1995 |
| Yamaha | XT 600 Z Tenerè - 1VJ | 1986-1987 |
| Yamaha | XT 600 Z Tenerè - 3AJ | 1988-1991 |
| Yamaha | XTZ 660 Tenerè H - 3YF | 1991-1998 |
| Yamaha | XTZ 660 Tenerè N - 3YF | 1992-1993 |
| Yamaha | XTZ 660 Tenerè N - 4MD | 1994-1995 |
| Yamaha | XV 1000 TR1 - 5A8 | 1981-1984 |
| Yamaha | XV 1000 Virago - 2AE | 1986-1988 |
EBC Brakes reinforced clutch spring kit: complete set of spiral or diaphragm springs made of heat-treated and tempered steel with a guaranteed 15% higher tension than standard. Clutch springs are an extremely important part of a motorcycle's drivetrain system, and we value spring tension accuracy in our range of EBC Brakes CSK kits. We recommend always checking the clutch lever actuation pressure to facilitate clutch disengagement before riding or releasing the motorcycle for use. For packaging reasons, this kit may include one or more springs than you need: please simply discard those in excess.
EBC Brakes clutch spring kit features:



Read our customers' questions about this product.
If you didn't find the answer you were looking for: