| Brand | Model | Year | Position |
|---|---|---|---|
| Yamaha | DT 250 - 512 | 1975-1976 | Rear |
| Yamaha | DT 250 MX - 1R7 | 1977-1980 | Rear |
| Yamaha | DT 400 | 1975-1976 | Rear |
| Yamaha | DT 400 MX - 1R6 | 1977-1979 | Rear |
| Yamaha | RD 200 - 1E8 | 1976-1980 | Rear |
| Yamaha | RD 200 - 397 | 1975 | Rear |
| Yamaha | SR 400 - RH051 | 2014-2016 | Rear |
| Yamaha | SR 500 G - 2J4 | 1979-1983 | Rear |
| Yamaha | SR 500 SP - 2J4 | 1978-1983 | Rear |
| Yamaha | SR 500 SP - 48T | 1984-1999 | Rear |
| Yamaha | XT 500 - 1U6 | 1976-1979 | Rear |
| Yamaha | XT 500 - 4E5 | 1980-1985 | Rear |
| Yamaha | XT 500 - 56U | 1986-1989 | Rear |
| Yamaha | XT 500 S - 1U6 | 1988-1989 | Rear |
| Yamaha | XT 550 - 5Y3 | 1982-1983 | Front/Rear |
| Yamaha | XT 600 H - 43F | 1984-1986 | Rear |
| Yamaha | XT 600 N - 43F | 1984-1986 | Rear |
| Yamaha | XT 600 Z Tenerè - 34L | 1983-1984 | Rear |
| Yamaha | XT 600 Z Tenerè - 55W | 1985 | Rear |
| Yamaha | YZ 465 - 4V4 | 1981 | Rear |
| Yamaha | YZ 490 - 1LV | 1986 | Rear |
| Yamaha | YZ 490 - 23X | 1983 | Rear |
| Yamaha | YZ 490 - 2HJ | 1987 | Rear |
| Yamaha | YZ 490 - 2WH | 1988 | Rear |
| Yamaha | YZ 490 - 43R | 1984 | Rear |
| Yamaha | YZ 490 - 57H | 1985 | Rear |
| Yamaha | YZ 490 - 5X6 | 1982 | Rear |
Ferodo brake shoes provide reliable braking on a wide range of motorcycles: brake shoes made with organic compound and aluminum friction materail support plates. Ferodo brake shoes are dynamometric and road tested to guarantee best braking performance even in the most extreme conditions. Ferodo organic brake shoes ensure a minumm braking distance: using top quality materials Ferodo shoes offer exceptional durability aand low noise.
Features:

Customers who bought this product also bought the following products:
Read our customers' questions about this product.
Your question has been forwarded to our staff, we will notify as soon as will respond to your question.