| Brand | Model | Year |
|---|---|---|
| BMW | K 100 - 0501 | 1982-1988 |
| BMW | K 100 LT - 0506 | 1986-1991 |
| BMW | K 100 LT ABS - 0506 | 1986-1991 |
| BMW | K 100 RS - 0503 | 1983-1989 |
| BMW | K 100 RS 16V - 0523 | 1989-1992 |
| BMW | K 100 RS 16V ABS - 0523 | 1989-1992 |
| BMW | K 100 RS ABS - 0503 | 1983-1989 |
| BMW | K 100 RT - 0504 | 1983-1989 |
| BMW | K 100 RT ABS - 0504 | 1983-1989 |
| BMW | K 100/2 - 0521 | 1987-1990 |
| BMW | K 100/2 ABS - 0521 | 1987-1990 |
| BMW | K 1000 16V - 0525 | 1988-1993 |
| BMW | K 1000 16V ABS - 0525 | 1988-1993 |
| BMW | K 1100 LT - 0526 | 1990-1998 |
| BMW | K 1100 LT ABS - 0526 | 1990-1998 |
| BMW | K 1100 RS - 0522 | 1992-1996 |
| BMW | K 75 - 0561 | 1984-1988 |
| BMW | K 75 C - 0564 | 1985-1990 |
| BMW | K 75 RT - 0565 | 1989-1995 |
| BMW | K 75 RT ABS - 0565 | 1989-1996 |
| BMW | K 75 S - 0563 | 1985-1995 |
| BMW | K 75 S ABS - 0563 | 1985-1995 |
| BMW | K 75/2 - 0562 | 1989-1996 |
| BMW | K 75/2 ABS - 0562 | 1989-1996 |
JMP water cooler: better cooling performance and longer service life. When the engine is running, friction and heat are generated so the engine must be cooled as best as possible to avoid overheating. Water coolers consist of tubes with fins in between which coolant flows. A continuous flow of air cools the liquid and thus prevents the engine from overheating.
JMP radiator features:

Read our customers' questions about this product.
Your question has been forwarded to our staff, we will notify as soon as will respond to your question.