| Brand | Model | Year |
|---|---|---|
| BMW | G 450 X - 0145 | 2008-2011 |
| Husqvarna | SMR 449 i.e. - A600AB | 2011-2012 |
| Husqvarna | SMR 511 i.e. - A601AB | 2011-2012 |
| Husqvarna | TC 449 i.e. - A600AA | 2011-2013 |
| Husqvarna | TE 449 i.e. - A600AA | 2011-2013 |
| Husqvarna | TE 511 i.e. - A601AA | 2011-2013 |
| Kawasaki | ZX-6R 600 F - ZX6000F | 1995-1997 |
| Kawasaki | ZX-6R 600 G - ZX600GGA | 1998-1999 |
| Kawasaki | ZX-6R 600 H - ZX600GHA | 1998-1999 |
| Kawasaki | ZX-6R 600 J - ZX600JJA | 2000-2002 |
DID timing chains have excellent silencing effect, high wear, fatigue and shock resistance: DID chains are able to withstand high speed operation and meet the conditions required for today's powerful but downsized engines. Due to the extremely high technical demands of high-performance engines, rapid progress has been made in the development of in-engine chains such as timing chains for driving camshafts on 4-cylinder 4-stroke engines used in motorcycles, chains for driving oil pumps, generators and primary and secondary drive shaft chains.
Timing chain DID SCR-0412 features:


Read our customers' questions about this product.
Your question has been forwarded to our staff, we will notify as soon as will respond to your question.