| Brand | Model | Year |
|---|---|---|
| Suzuki | GSF 400 Bandit - GK75A | 1991-1995 |
| Suzuki | GSF 400 Bandit - GK75B | 1991-1995 |
| Yamaha | FZR 600 H Genesis - 3HE | 1989-1993 |
| Yamaha | FZR 600 M Genesis - 3RG | 1989-1993 |
| Yamaha | FZR 600 N Genesis - 3RH | 1989-1993 |
| Yamaha | FZR 600 RH Genesis - 4JH | 1994-1995 |
| Yamaha | FZR 600 RM Genesis - 4JH | 1994-1995 |
| Yamaha | FZR 600 RN Genesis - 4MH | 1994-1995 |
| Yamaha | YZF 600 RH - 4TV | 1996-2002 |
| Yamaha | YZF 600 RN - 4WD | 1996-2002 |
DID timing chains have excellent silencing effect, high wear, fatigue and shock resistance: DID chains are able to withstand high speed operation and meet the conditions required for today's powerful but downsized engines. Due to the extremely high technical demands of high-performance engines, rapid progress has been made in the development of in-engine chains such as timing chains for driving camshafts on 4-cylinder 4-stroke engines used in motorcycles, chains for driving oil pumps, generators and primary and secondary drive shaft chains.
Timing chain DID 215F DHA features:


Read our customers' questions about this product.
Your question has been forwarded to our staff, we will notify as soon as will respond to your question.