| Brand | Model | Year |
|---|---|---|
| BMW | R 1200 R ABS LC - 0A04 | 2014-2018 |
| BMW | R 1200 R ABS LC DTC - 0A04 | 2017-2018 |
| BMW | R 1200 R ABS LC ESA - 0A04 | 2014-2018 |
| BMW | R 1200 RS ABS LC - 0A05 | 2015-2018 |
| BMW | R 1200 RS ABS LC ESA - 0A05 | 2015-2018 |
| BMW | R 1200 RT ABS LC - 0A03 | 2013-2018 |
| BMW | R 1200 RT ABS LC DTC - 0A03 | 2017-2018 |
| BMW | R 1200 RT ABS LC ESA - 0A03 | 2017-2018 |
| BMW | R 1250 R e4 ABS - 0J71 | 2019-2020 |
| BMW | R 1250 R e4 ABS DTC - 0J71 | 2019-2020 |
| BMW | R 1250 R e4 ABS ESA - 0J71 | 2019-2020 |
| BMW | R 1250 R e5 ABS - 0J71 | 2021-2022 |
| BMW | R 1250 R e5 ABS DTC - 0J71 | 2021-2022 |
| BMW | R 1250 R e5 ABS DTC - 0M71 | 2023-2024 |
| BMW | R 1250 R e5 ABS DTC ESA - 0M71 | 2023-2024 |
| BMW | R 1250 R e5 ABS ESA - 0J71 | 2021-2022 |
| BMW | R 1250 RS e4 ABS - 0J81 | 2019-2020 |
| BMW | R 1250 RS e4 ABS DTC - 0J81 | 2019-2020 |
| BMW | R 1250 RS e4 ABS ESA - 0J81 | 2019-2020 |
| BMW | R 1250 RT e4 ABS - 0J61 | 2019-2020 |
| BMW | R 1250 RT e4 ABS DTC - 0J61 | 2019-2020 |
| BMW | R 1250 RT e4 ABS ESA - 0J61 | 2019-2020 |
JMP water cooler: better cooling performance and longer service life. When the engine is running, friction and heat are generated so the engine must be cooled as best as possible to avoid overheating. Water coolers consist of tubes with fins in between which coolant flows. A continuous flow of air cools the liquid and thus prevents the engine from overheating.
JMP radiator features:

Read our customers' questions about this product.
Your question has been forwarded to our staff, we will notify as soon as will respond to your question.